<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St. Louis Cardinals Baseball Blog &#187; Ryan Ludwick</title>
	<atom:link href="http://www.cardinalshomeplate.com/tag/ryan-ludwick/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cardinalshomeplate.com</link>
	<description>A blog about St. Louis Cardinals Baseball</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:01:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pineiro and the Cardinals eliminate the Diamondbacks</title>
		<link>http://www.cardinalshomeplate.com/pineiro-and-the-cardinals-eliminate-the-diamondbacks/</link>
		<comments>http://www.cardinalshomeplate.com/pineiro-and-the-cardinals-eliminate-the-diamondbacks/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 21:52:57 +0000</pubDate>
		<dc:creator>HotStoveCardinals</dc:creator>
				<category><![CDATA[Cardinals Game Reviews]]></category>
		<category><![CDATA[Cardinals News]]></category>
		<category><![CDATA[Aaron Miles]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Cardinals Blog]]></category>
		<category><![CDATA[Carlos Perez]]></category>
		<category><![CDATA[Cesar Izturis]]></category>
		<category><![CDATA[Felipe Lopez]]></category>
		<category><![CDATA[Jason LaRue]]></category>
		<category><![CDATA[Joel Pineiro]]></category>
		<category><![CDATA[Josh Kinney]]></category>
		<category><![CDATA[Ryan Ludwick]]></category>
		<category><![CDATA[St. Louis Cardinals Blog]]></category>

		<guid isPermaLink="false">http://www.cardinalshomeplate.com/?p=73</guid>
		<description><![CDATA[The St. Louis Cardinals played the spoilers role on Thursday afternoon as they eliminated the Arizona Diamondbacks from the playoff race. The Cardinals hammered the D-backs by the score of 12-3 as Joel Pineiro and Albert Pujols both had huge days.
Pineiro improved his record to 7-7 as he tossed seven innings to pick up the [...]]]></description>
			<content:encoded><![CDATA[<p>The St. Louis Cardinals played the spoilers role on Thursday afternoon as they eliminated the Arizona Diamondbacks from the playoff race. The Cardinals hammered the D-backs by the score of 12-3 as Joel Pineiro and Albert Pujols both had huge days.</p>
<p>Pineiro improved his record to 7-7 as he tossed seven innings to pick up the win. Joel gave up three hits and three runs in the game. Adam Dunn took him deep for a solo home run and then he gave up a two-run single to Mark Reynolds but that was all the offense that the D-backs would get. Josh Kinney and Carlos Perez each tossed one inning of relief and held the D-backs scoreless during those two innings.</p>
<p>Pujols led the team at the plate as he went 3 for 3 wth a three run home run and a rbi sac fly to finish the game with four rbi. Ryan Ludwick also hit a solo home run and finished with two rbi. Felipe Lopez and Jason LaRue both had two rbi in the game as well. To finish out the scoring for the Cardinals, Cesar Izturis and Aaron Miles both had one rbi each.</p>
<p>The Cardinals will now play their final series of the 2008 season against the Cincinnati Reds. Friday and Saturday will be night games and then the season finale will be Sunday afternoon. Do your best to get out to the park one last time this season and catch the Cardinals play if you can.</p>
<p><a title="Cardinals Blog" href="http://www.cardinalshomeplate.com">Cardinals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinalshomeplate.com/pineiro-and-the-cardinals-eliminate-the-diamondbacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinals lose a tough one to the Cubs</title>
		<link>http://www.cardinalshomeplate.com/cardinals-lose-a-tough-one-to-the-cubs/</link>
		<comments>http://www.cardinalshomeplate.com/cardinals-lose-a-tough-one-to-the-cubs/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 14:07:09 +0000</pubDate>
		<dc:creator>HotStoveCardinals</dc:creator>
				<category><![CDATA[Cardinals Game Reviews]]></category>
		<category><![CDATA[Cardinals News]]></category>
		<category><![CDATA[Aaron Miles]]></category>
		<category><![CDATA[Braden Looper]]></category>
		<category><![CDATA[Cardinals Blog]]></category>
		<category><![CDATA[Felipe Lopez]]></category>
		<category><![CDATA[Josh Phelps]]></category>
		<category><![CDATA[Ryan Ludwick]]></category>
		<category><![CDATA[St. Louis Cardinals Blog]]></category>

		<guid isPermaLink="false">http://www.cardinalshomeplate.com/?p=71</guid>
		<description><![CDATA[The St. Louis Cardinals lost a tough game on Wednesday night to the visiting Chicago Cubs. Two errors really hurt the Cardinals and the cubs took advantage of the errors to win by the score of 4-3. The cardinals really needed to win this game as they come down to the last few weeks of [...]]]></description>
			<content:encoded><![CDATA[<p>The St. Louis Cardinals lost a tough game on Wednesday night to the visiting Chicago Cubs. Two errors really hurt the Cardinals and the cubs took advantage of the errors to win by the score of 4-3. The cardinals really needed to win this game as they come down to the last few weeks of baseball.</p>
<p>The cardinals gave up all four runs that the cubs scored in the second inning. Felipe Lopez sure didn&#8217;t help things out as he committed two errors in the inning. Braden Looper ended up taking the loss and is now 12-12 on the year. He tossed the ball a lot better then the outcome was.</p>
<p>The Cardinals made things interesting in the bottom of the ninth when Ryan Ludwick hit a two-run home run off of Cubs closer Kerry Wood. That brought the cards to within one run but then Aaron Miles struck out looking and Josh Phelps flew out to center field to end the game.</p>
<p>The cardinals can still win the three game series if they can beat Rich Harden and the cubs on Thursday night.</p>
<p><a title="Cardinals Blog" href="http://www.cardinalshomeplate.com">Cardinals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinalshomeplate.com/cardinals-lose-a-tough-one-to-the-cubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinals rally to beat the Brewers 5-3</title>
		<link>http://www.cardinalshomeplate.com/cardinals-rally-to-beat-the-brewers-5-3/</link>
		<comments>http://www.cardinalshomeplate.com/cardinals-rally-to-beat-the-brewers-5-3/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 14:55:23 +0000</pubDate>
		<dc:creator>HotStoveCardinals</dc:creator>
				<category><![CDATA[Cardinals Game Reviews]]></category>
		<category><![CDATA[Cardinals News]]></category>
		<category><![CDATA[Aaron Miles]]></category>
		<category><![CDATA[Adam Wainwright]]></category>
		<category><![CDATA[Cardinals Blog]]></category>
		<category><![CDATA[Chris Perez]]></category>
		<category><![CDATA[Felipe Lopez]]></category>
		<category><![CDATA[Ryan Franklin]]></category>
		<category><![CDATA[Ryan Ludwick]]></category>
		<category><![CDATA[St. Louis Cardinals Blog]]></category>
		<category><![CDATA[Troy Glaus]]></category>

		<guid isPermaLink="false">http://www.cardinalshomeplate.com/?p=68</guid>
		<description><![CDATA[The St. Louis Cardinals picked up a must win on Wednesday night when they rallied with four runs in the eighth inning and defeated the Milwaukee Brewers 5-3. The win was crucial for the Cardinals as they are now 3.5 games behind the Brewers for the wild card position.
Ryan Ludwick had a solo home run [...]]]></description>
			<content:encoded><![CDATA[<p>The St. Louis Cardinals picked up a must win on Wednesday night when they rallied with four runs in the eighth inning and defeated the Milwaukee Brewers 5-3. The win was crucial for the Cardinals as they are now 3.5 games behind the Brewers for the wild card position.</p>
<p>Ryan Ludwick had a solo home run and a rbi double to lead the Cardinals with two rbi. The dramatic eighth inning saw Ludwick get this started with the rbi double which was then followed by a rbi single from Troy Glaus. Glaus then came around to score on an Aaron Miles fielders choice to shortstop. To add a little insurance, Felipe Lopez singled to center field and Miles came around to score the fifth and final run for the Cardinals.</p>
<p>On the mound it was Ryan Franklin getting the win as he pitched the eighth inning. Franklin is now 5-5 on the year. Chris Perez pitched the ninth inning and earned his sixth save of the season. Cardinals starting pitcher, Adam Wainwright tossed six innings and gave up eight hits and three runs to get the no decision.</p>
<p>The Cardinals are now off on Thursday and will start up a weekend series with the Houston Astros on Friday.</p>
<p><a title="Cardinals Blog" href="http://www.cardinalshomeplate.com">Cardinals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinalshomeplate.com/cardinals-rally-to-beat-the-brewers-5-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinals pound the Pirates 11-2</title>
		<link>http://www.cardinalshomeplate.com/cardinals-pound-the-pirates-11-2/</link>
		<comments>http://www.cardinalshomeplate.com/cardinals-pound-the-pirates-11-2/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 13:09:40 +0000</pubDate>
		<dc:creator>HotStoveCardinals</dc:creator>
				<category><![CDATA[Cardinals Game Reviews]]></category>
		<category><![CDATA[Cardinals News]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Cardinals Blog]]></category>
		<category><![CDATA[Chris Perez]]></category>
		<category><![CDATA[Jaime Garcia]]></category>
		<category><![CDATA[Jason LaRue]]></category>
		<category><![CDATA[Rick Ankiel]]></category>
		<category><![CDATA[Russ Springer]]></category>
		<category><![CDATA[Ryan Franklin]]></category>
		<category><![CDATA[Ryan Ludwick]]></category>
		<category><![CDATA[Skip Schumaker]]></category>
		<category><![CDATA[St. Louis Cardinals Blog]]></category>
		<category><![CDATA[Todd Wellemeyer]]></category>
		<category><![CDATA[Troy Glaus]]></category>

		<guid isPermaLink="false">http://www.cardinalshomeplate.com/?p=67</guid>
		<description><![CDATA[The St. Louis Cardinals finished up a two game series with the Pittsburgh Pirates in old fashioned butt kicking style. The Cardinals evened the short series with an 11-2 victory on Wednesday night when they scored in five out out of the eight innings that they batted in. The win was big for the Cardinals [...]]]></description>
			<content:encoded><![CDATA[<p>The St. Louis Cardinals finished up a two game series with the Pittsburgh Pirates in old fashioned butt kicking style. The Cardinals evened the short series with an 11-2 victory on Wednesday night when they scored in five out out of the eight innings that they batted in. The win was big for the Cardinals as the Cubs lost and they are now 7.5 games out in the division.</p>
<p>Rick Ankiel and Jason LaRue both hit two run home runs to lead the Cardinals at the plate. LaRue finished the game with a team high three rbi while Ankiel and Albert Pujols were right behind him with two rbi each. Pujols rbi&#8217;s came on a groundout and a double. Skip Schumaker, Ryan Ludwick, Troy Glaus, and starting pitcher Todd Wellemeyer all chipped in with one rbi each as well.</p>
<p>Wellemeyer got another victory as he pitched five innings. He improved his record to 11-4 as he gave up five hits and one run. Russ Springer, Jaime Garcia, Ryan Franklin, and Chris Perez all seen action out of the bullpen for the Cardinals.</p>
<p><a title="Cardinals Baseball" href="http://www.cardinalshomeplate.com">Cardinals Baseball</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinalshomeplate.com/cardinals-pound-the-pirates-11-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wellemeyer throws a gem as Cardinals shutout the Marlins 3-0</title>
		<link>http://www.cardinalshomeplate.com/wellemeyer-throws-a-gem-as-cardinals-shutout-the-marlins-3-0/</link>
		<comments>http://www.cardinalshomeplate.com/wellemeyer-throws-a-gem-as-cardinals-shutout-the-marlins-3-0/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 01:51:25 +0000</pubDate>
		<dc:creator>HotStoveCardinals</dc:creator>
				<category><![CDATA[Cardinals Game Reviews]]></category>
		<category><![CDATA[Cardinals News]]></category>
		<category><![CDATA[Cardinals Blog]]></category>
		<category><![CDATA[Cesar Izturis]]></category>
		<category><![CDATA[Ryan Franklin]]></category>
		<category><![CDATA[Ryan Ludwick]]></category>
		<category><![CDATA[St. Louis Cardinals Blog]]></category>
		<category><![CDATA[Todd Wellemeyer]]></category>

		<guid isPermaLink="false">http://www.cardinalshomeplate.com/?p=66</guid>
		<description><![CDATA[Todd Wellemeyer tossed a great game as the St. Louis Cardinals shutout the Florida Marlins on Thursday night by the score of 3-0. It was a big win for the Cardinals as the Brewers lost and the Cubs won. With the victory they also took three out of four games against the Marlins which is [...]]]></description>
			<content:encoded><![CDATA[<p>Todd Wellemeyer tossed a great game as the St. Louis Cardinals shutout the Florida Marlins on Thursday night by the score of 3-0. It was a big win for the Cardinals as the Brewers lost and the Cubs won. With the victory they also took three out of four games against the Marlins which is always nice to do.</p>
<p>Wellemeyer didn&#8217;t give the fish many opportunities to knock in any runs as he limited them to only three hits in 7 2/3 innings. Todd is now 10-4 on the season after getting the victory. Ryan Franklin pitched the ninth inning and gave up one hit before picking up ithe save.</p>
<p>Ryan Ludwick had all three rbi for the Cards as he had a rbi double that scored Cesar Izturis and then a two run home run that also scored Izturis. Ludwick now has 30 home runs on the season and 90 rbi.</p>
<p>The Cards will now fly to Cincinnati to play a weekend series with the Reds. I expect the Cardinals to have a lot of success against the struggling Reds.</p>
<p><a title="Cardinals Blog" href="http://www.cardinalshomeplate.com">Cardinals Baseball Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinalshomeplate.com/wellemeyer-throws-a-gem-as-cardinals-shutout-the-marlins-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinals beat the Braves once again</title>
		<link>http://www.cardinalshomeplate.com/cardinals-beat-the-braves-once-again/</link>
		<comments>http://www.cardinalshomeplate.com/cardinals-beat-the-braves-once-again/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 02:30:32 +0000</pubDate>
		<dc:creator>HotStoveCardinals</dc:creator>
				<category><![CDATA[Cardinals Game Reviews]]></category>
		<category><![CDATA[Cardinals News]]></category>
		<category><![CDATA[Adam Kennedy]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Brad Thompson]]></category>
		<category><![CDATA[Cardinals Blog]]></category>
		<category><![CDATA[Cesar Izturis]]></category>
		<category><![CDATA[Chris Carpenter]]></category>
		<category><![CDATA[Joe Mather]]></category>
		<category><![CDATA[Kyle McClellan]]></category>
		<category><![CDATA[Ron Villone]]></category>
		<category><![CDATA[Russ Springer]]></category>
		<category><![CDATA[Ryan Ludwick]]></category>
		<category><![CDATA[St. Louis Cardinals Blog]]></category>
		<category><![CDATA[Troy Glaus]]></category>

		<guid isPermaLink="false">http://www.cardinalshomeplate.com/?p=64</guid>
		<description><![CDATA[The St. Louis Cardinals continue to play good baseball as they beat the Atlanta Braves for the third straight game.  On Wednesday night it was a 7-2 victory for the Cardinals and they have now won the first three games of the four game series against the Braves.
Chris Carpenter made is return and pitched the [...]]]></description>
			<content:encoded><![CDATA[<p>The St. Louis Cardinals continue to play good baseball as they beat the Atlanta Braves for the third straight game.  On Wednesday night it was a 7-2 victory for the Cardinals and they have now won the first three games of the four game series against the Braves.</p>
<p>Chris Carpenter made is return and pitched the first four innings for the Red Birds.  Carpenter allowed five hits and one run before being taken out of the game.  Brad Thompson then tossed the next 2 2/3 innings and gave up three hits and one run.  After that, Russ Springer, Kyle McClellan, and Ron Villone finished things up without giving up a run.</p>
<p>Joe Mather led the Cards at the plate with two rbi with came on a two run home run in the eighth inning.  Cesar Izturis, Adam Kennedy, Ryan Ludwick, Troy Glaus, and Albert Pujols all added a rbi in the game as well.</p>
<p>The Cardinals will now be going for the four game sweep against the Braves on Thursday.  I will not be around to blog about it however as I will be out of town until August 12 as I attend a conference out of town.  If there is possibly a Cardinals fan out there that would like to give a try at blogging and writing some game recaps please email by clicking the contact us link at the top!</p>
<p>Thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinalshomeplate.com/cardinals-beat-the-braves-once-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Franklin gives up two run home run and Cardinals lose 4-3</title>
		<link>http://www.cardinalshomeplate.com/ryan-franklin-gives-up-two-run-home-run-and-cardinals-lose-4-3/</link>
		<comments>http://www.cardinalshomeplate.com/ryan-franklin-gives-up-two-run-home-run-and-cardinals-lose-4-3/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 15:56:01 +0000</pubDate>
		<dc:creator>HotStoveCardinals</dc:creator>
				<category><![CDATA[Cardinals Game Reviews]]></category>
		<category><![CDATA[Cardinals News]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Cardinals Blog]]></category>
		<category><![CDATA[Rick Ankiel]]></category>
		<category><![CDATA[Ryan Franklin]]></category>
		<category><![CDATA[Ryan Ludwick]]></category>
		<category><![CDATA[St. Louis Cardinals Blog]]></category>
		<category><![CDATA[Todd Wellemeyer]]></category>

		<guid isPermaLink="false">http://www.cardinalshomeplate.com/?p=62</guid>
		<description><![CDATA[Ryan Franklin once again gave up a home run in the 9th inning and the St. Louis Cardinals lost.  On Thursday night, Ryan Braun hit a two run home run to put the Brewers up by one and they went on to beat the Cardinals 4-3.  The Cardinals were swept in the four game series [...]]]></description>
			<content:encoded><![CDATA[<p>Ryan Franklin once again gave up a home run in the 9th inning and the St. Louis Cardinals lost.  On Thursday night, Ryan Braun hit a two run home run to put the Brewers up by one and they went on to beat the Cardinals 4-3.  The Cardinals were swept in the four game series against the Brewers.  It was definitely not the way the Cards wanted to play that is for sure.</p>
<p>Franklin took the loss and is now 3-4.  Cardinals starting pitcher Todd Wellemeyer threw the first five innings of the game while giving up five hits and two runs.  Wellemeyer had some control issues as he gave up five walks and only struck out two batters.</p>
<p>Rick Ankiel had a rbi single in the first inning and then Albert Pujols had a rbi sac fly in the third inning.  The Cardinals third run of the game came in the fourth inning when Wellemeyer single to deep right and Ryan Ludwick scored on an error by Corey Hart.</p>
<p>So now the Cardinals are four games behind the league leading Chicago Cubs and three games behind the MIlwaukee Brewers.  They need to get back on track before they find themselves down six or seven games after this weekend.  <a title="Cardinals Baseball Blog" href="http://www.cardinalshomeplate.com">Cardinals Baseball Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinalshomeplate.com/ryan-franklin-gives-up-two-run-home-run-and-cardinals-lose-4-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cardinals blow late lead and lose to the Brewers 4-3</title>
		<link>http://www.cardinalshomeplate.com/cardinals-blow-late-lead-and-lose-to-the-brewers-4-3/</link>
		<comments>http://www.cardinalshomeplate.com/cardinals-blow-late-lead-and-lose-to-the-brewers-4-3/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 03:14:46 +0000</pubDate>
		<dc:creator>HotStoveCardinals</dc:creator>
				<category><![CDATA[Cardinals Game Reviews]]></category>
		<category><![CDATA[Cardinals News]]></category>
		<category><![CDATA[Cardinals Blog]]></category>
		<category><![CDATA[Kyle Lohse]]></category>
		<category><![CDATA[Kyle McClellan]]></category>
		<category><![CDATA[Rick Ankiel]]></category>
		<category><![CDATA[Ryan Ludwick]]></category>
		<category><![CDATA[St. Louis Cardinals Blog]]></category>
		<category><![CDATA[Yadier Molina]]></category>

		<guid isPermaLink="false">http://www.cardinalshomeplate.com/?p=60</guid>
		<description><![CDATA[The St. Louis Cardinals lost to the Chicago Cubs for the second straight night as they lost 4-3 on Tuesday night.  Once again the game came right down to the end and once again the Cards were on the losing end of the game.  Not the way the Cardinals were hoping to play especially at [...]]]></description>
			<content:encoded><![CDATA[<p>The St. Louis Cardinals lost to the Chicago Cubs for the second straight night as they lost 4-3 on Tuesday night.  Once again the game came right down to the end and once again the Cards were on the losing end of the game.  Not the way the Cardinals were hoping to play especially at home in such a big series.</p>
<p><strong>Kyle McClellan</strong> gave up the game winning home run to Bill Hall in the top of the 9th inning and took the loss.  McClellan is now 2-5 on the season as he just hasn&#8217;t pitched that good.  Starting pitcher <strong>Kyle Lohse</strong> tossed the first seven innings of the game as he got the no decision.  Lohse allowed seven hits and three runs in the game while striking out seven batters.  It&#8217;s just too bad that Lohse and McClellan couldn&#8217;t hold the Brew Crew down to pull out the victory.</p>
<p><strong>Ryan Ludwick</strong>, <strong>Yadier Molina</strong>, and <strong>Rick Ankiel</strong> all had one rbi each for the Cardinals.  Ludwick got the Cardinals scoring started in the first inning with a solo home run and then Ankiel added a rbi single to make it 2-0 after the first inning.  Molina added a rbi double in the third inning but that was all the scoring the Cardinals would get.</p>
<p>So will the Birds win on Wenesday as they face off against the Brewers once again?  Leave us a comment!</p>
<p><a title="Cardinals Blog" href="http://www.cardinalshomeplate.com">Cardinals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinalshomeplate.com/cardinals-blow-late-lead-and-lose-to-the-brewers-4-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinals get by the Phillies 2-0</title>
		<link>http://www.cardinalshomeplate.com/cardinals-get-by-the-phillies-2-0/</link>
		<comments>http://www.cardinalshomeplate.com/cardinals-get-by-the-phillies-2-0/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 01:31:37 +0000</pubDate>
		<dc:creator>HotStoveCardinals</dc:creator>
				<category><![CDATA[Cardinals Game Reviews]]></category>
		<category><![CDATA[Cardinals News]]></category>
		<category><![CDATA[Cardinals Blog]]></category>
		<category><![CDATA[Joel Pineiro]]></category>
		<category><![CDATA[Kyle McClellan]]></category>
		<category><![CDATA[Rick Ankiel]]></category>
		<category><![CDATA[Ron Villone]]></category>
		<category><![CDATA[Ryan Franklin]]></category>
		<category><![CDATA[Ryan Ludwick]]></category>
		<category><![CDATA[St. Louis Cardinals Blog]]></category>

		<guid isPermaLink="false">http://www.cardinalshomeplate.com/cardinals-get-by-the-phillies-2-0/</guid>
		<description><![CDATA[The St. Louis Cardinals kicked off their three game series with the Philadelphia Phillies on Tuesday evening with a 2-0 win.  It was a very good quality win for the Cardinals as they shut out the potent Phillies offense to improve to 51-40 on the season.
Rick Ankiel smashed a solo home run in the fifth [...]]]></description>
			<content:encoded><![CDATA[<p>The St. Louis Cardinals kicked off their three game series with the Philadelphia Phillies on Tuesday evening with a 2-0 win.  It was a very good quality win for the Cardinals as they shut out the potent Phillies offense to improve to 51-40 on the season.</p>
<p><strong>Rick Ankiel</strong> smashed a solo home run in the fifth inning and than <strong>Ryan Ludwick</strong> added a solo shot in the sixth inning for the Cardinals.  Those two runs were their only runs for the game.  It was a good thing that the offense threw the ball as well as they did.</p>
<p><strong>Joel Pineiro</strong> tossed the first 6 1/3 innings of the game to get the win.  Pineiro improved his season record to 3-4.  Pineiro allowed five hits but zero runs while walking three and striking out three.  <strong>Ron Villone</strong> recorded the final two outs of the seventh inning after Pineiro left the game.  <strong>Kyle McClellan</strong> tossed the eighth inning without allowing a hit and then <strong>Ryan Franklin</strong> closed out the game in the ninth inning to record his 12th save of the season.</p>
<p>It was a huge win for the Cardinals as they try to keep pace with the Chicago Cubs.  I have to wonder if the Cardinals will try to make a big move after the Brewers traded for CC Sabathia and the Cubs just traded for Rich Harden.  What will the Cardinals do?</p>
<p><a href="http://www.cardinalshomeplate.com" title="Cardinals Blog">Cardinals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinalshomeplate.com/cardinals-get-by-the-phillies-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looper Pitches First Career Shutout as Cards Top Reds 10-0</title>
		<link>http://www.cardinalshomeplate.com/looper-pitches-first-career-shutout-as-cards-top-reds-10-0/</link>
		<comments>http://www.cardinalshomeplate.com/looper-pitches-first-career-shutout-as-cards-top-reds-10-0/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 22:50:20 +0000</pubDate>
		<dc:creator>Robert.Cards</dc:creator>
				<category><![CDATA[Cardinals Game Reviews]]></category>
		<category><![CDATA[Cardinals News]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Braden Looper]]></category>
		<category><![CDATA[Cardinals Blog]]></category>
		<category><![CDATA[Jason LaRue]]></category>
		<category><![CDATA[Joel Piniero]]></category>
		<category><![CDATA[Rick Ankiel]]></category>
		<category><![CDATA[Ryan Ludwick]]></category>
		<category><![CDATA[St. Louis Cardinals Blog]]></category>

		<guid isPermaLink="false">http://www.cardinalshomeplate.com/looper-pitches-first-career-shutout-as-cards-top-reds-10-0/</guid>
		<description><![CDATA[Braden Looper pitched a gem giving up only 3 hits and NO walks on 98 pitches in Wednesday night&#8217;s game at the Great American Ballpark.  His performance was definitely something Cardinal fans needed after seeing our star, Albert Pujols, headed to the DL for at least three weeks.  This was Looper&#8217;s first shutout in his [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Braden Looper</strong> pitched a gem giving up only 3 hits and NO walks on 98 pitches in Wednesday night&#8217;s game at the Great American Ballpark.  His performance was definitely something Cardinal fans needed after seeing our star, Albert Pujols, headed to the DL for at least three weeks.  This was Looper&#8217;s first shutout in his 44 career starts.  His start last night has definitely shown baseball fans that he has officially made the transition as a true middle of the rotation starter after spending the his first nine seasons in the bullpen as a reliever.  His ERA dropped from 4.86 to 4.34, improving his record to 8-5, being the first Cardinal this year to reach the 8 win mark.</p>
<p>Our offense was also superb, scoring 10 runs on 10 hits and drawing 8 walks.  It&#8217;s nice to see our LOB numbers finally coming down after it seemed like we were leaving 10+ men on base every game for the first two months of the season.  Our lineup has gotten especially good at drawing walks this year. Kudos to Hal McRae.  The Cardinals lead the majors with 392 walks, and are 26th in the majors in strikeouts!  Hal McRae does a great job of getting hitters to see the zone.</p>
<p><strong>Rick Ankiel</strong>(10), <strong>Ryan Ludwick</strong>(16) and <strong>Jason LaRue</strong>(1) all hit dingers, this being the second game in a row for both Ankiel and Ludwick.  Ankiel&#8217;s three-run shot in the first lifted the weight off of Looper&#8217;s shoulders allowing him to get into the groove for the rest of the game.</p>
<p>Obviously the performance of the game was Looper.  After seeing three of our starters and Albert hit the DL, a game like this is just what the team needed.  If our interim starters and offense continue to perform we should be in great shape while Wainwright and Pujols recover from their injuries.</p>
<p>The cardinals improved their record to 40-27, 13 games over .500 and just 2.5 games behind the Cubs.  We keep winning games but the Cubbies just seem to be unbeatable lately.  This many games into the season last year, the Cardinals were 30-37.</p>
<p>Joel Piniero makes his first start since coming off the DL Thursday night to pitch against Bronson Arroyo.  Hopefully we can head home fresh off a sweep of the Reds. Remember to vote your Cardinals into the All-Star Game!!!!!!</p>
<p><a href="http://www.cardinalshomeplate.com" title="Cardinals Blog">Cardinals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinalshomeplate.com/looper-pitches-first-career-shutout-as-cards-top-reds-10-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
