<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St. Louis Cardinals Baseball Blog &#187; Cardinals Blog</title>
	<atom:link href="http://www.cardinalshomeplate.com/tag/cardinals-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cardinalshomeplate.com</link>
	<description>A blog about St. Louis Cardinals Baseball</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:30:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Cardinals will be without Troy Glaus for three months</title>
		<link>http://www.cardinalshomeplate.com/cardinals-will-be-without-troy-glaus-for-three-months/</link>
		<comments>http://www.cardinalshomeplate.com/cardinals-will-be-without-troy-glaus-for-three-months/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 19:57:18 +0000</pubDate>
		<dc:creator>HotStoveCardinals</dc:creator>
				<category><![CDATA[Cardinals Injuries]]></category>
		<category><![CDATA[Cardinals News]]></category>
		<category><![CDATA[Cardinals Blog]]></category>
		<category><![CDATA[St. Louis Cardinals Blog]]></category>
		<category><![CDATA[Troy Glaus]]></category>

		<guid isPermaLink="false">http://www.cardinalshomeplate.com/?p=80</guid>
		<description><![CDATA[The St. Louis Cardinals will be without third basemen Troy Glaus for atleast three months as he recovers from shoulder surgery. Dr. Lewis Yocum performed the operation in Los Angeles on Glaus&#8217;s throwing shoulder. The procedure cleaned out the shoulder so hopefully Glaus will be pain free when making throws. Glaus addressed reporters over the [...]]]></description>
			<content:encoded><![CDATA[<p>The St. Louis Cardinals will be without third basemen Troy Glaus for atleast three months as he recovers from shoulder surgery. Dr. Lewis Yocum performed the operation in Los Angeles on Glaus&#8217;s throwing shoulder. The procedure cleaned out the shoulder so hopefully Glaus will be pain free when making throws.</p>
<p>Glaus addressed reporters over the weekend at the annual Cardinals Care Winter Warm-Up and made no mention of any physical malady that had plagued him this winter.</p>
<p>Once again this is one of those deals that make you really think. Why didn&#8217;t Glaus have surgery a few weeks after the season was over? I don&#8217;t get it why athletics always wait around forever before going under the knife. Had this surgery been done earlier, Glaus would have been able to partake in spring training and not miss any time in the regular season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinalshomeplate.com/cardinals-will-be-without-troy-glaus-for-three-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinals trade for Khalil Greene from the Padres</title>
		<link>http://www.cardinalshomeplate.com/cardinals-trade-for-khalil-greene-from-the-padres/</link>
		<comments>http://www.cardinalshomeplate.com/cardinals-trade-for-khalil-greene-from-the-padres/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 15:15:04 +0000</pubDate>
		<dc:creator>HotStoveCardinals</dc:creator>
				<category><![CDATA[Cardinals News]]></category>
		<category><![CDATA[Cardinals Transactions]]></category>
		<category><![CDATA[Cardinals Blog]]></category>
		<category><![CDATA[Khalil Greene]]></category>
		<category><![CDATA[Mark Worrell]]></category>
		<category><![CDATA[St. Louis Cardinals Blog]]></category>
		<category><![CDATA[Trever Miller]]></category>

		<guid isPermaLink="false">http://www.cardinalshomeplate.com/?p=78</guid>
		<description><![CDATA[The St. Louis picked up their shortstop for the 2009 season on Thursday as they completed a trade with the San Diego Padres. The Cardinals traded for Khalil Greene and will be sending pitching prospect Mark Worrell to the Padres as well as a player to be named later. The PTBNL will probably be another [...]]]></description>
			<content:encoded><![CDATA[<p>The St. Louis picked up their shortstop for the 2009 season on Thursday as they completed a trade with the San Diego Padres. The Cardinals traded for Khalil Greene and will be sending pitching prospect Mark Worrell to the Padres as well as a player to be named later. The PTBNL will probably be another pitching prospect as well.</p>
<p>Greene will make $6.5 million in 2009, with the Cardinals on the hook to pay all of it. St. Louis would thus be left with approximately $10-15 million more in payroll room to find a second baseman and perhaps another starting pitcher and/or another left-handed reliever. Greene will be eligible for free agency after the 2009 season</p>
<p>Greene struggled in 2008 as he only hit .213 with a .260 on-base percentage and a .339 slugging percentage. It was his worst season in the big leagues but hopefully he can turn things around and have a good 09 season for the Cardinals and stay injury free as well.</p>
<p>Also on Wednesday, the team signed reliever Trever Miller to a one-year contract.</p>
<p><a title="St. Louis Cardinals" href="http://www.cardinalshomeplate.com">St. Louis Cardinals</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinalshomeplate.com/cardinals-trade-for-khalil-greene-from-the-padres/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cardinals decline arbitration on all free agents</title>
		<link>http://www.cardinalshomeplate.com/cardinals-decline-arbitration-on-all-free-agents/</link>
		<comments>http://www.cardinalshomeplate.com/cardinals-decline-arbitration-on-all-free-agents/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 18:44:59 +0000</pubDate>
		<dc:creator>HotStoveCardinals</dc:creator>
				<category><![CDATA[Cardinals News]]></category>
		<category><![CDATA[Braden Looper]]></category>
		<category><![CDATA[Cardinals Blog]]></category>
		<category><![CDATA[Jason Isringhausen]]></category>
		<category><![CDATA[Russ Springer]]></category>
		<category><![CDATA[St. Louis Cardinals Blog]]></category>

		<guid isPermaLink="false">http://www.cardinalshomeplate.com/?p=77</guid>
		<description><![CDATA[The St. Louis Cardinals have had their mind made up for a while and that was to not offer arbitration to any of their free agents and let them walk away and sign with new teams this off season. Russ Springer, Braden Looper and Jason Isringhausen will now be looking for a new home for [...]]]></description>
			<content:encoded><![CDATA[<p>The St. Louis Cardinals have had their mind made up for a while and that was to not offer arbitration to any of their free agents and let them walk away and sign with new teams this off season. Russ Springer, Braden Looper and Jason Isringhausen will now be looking for a new home for the 2009 season while the team will not receive any draft picks if they do indeed sign with new teams.</p>
<p>St. Louis has five other free agents who are not rated Type A or Type B. Mark Mulder, Juan Encarnacion, Felipe Lopez, Cesar Izturis and Ron Villone were also not offered arbitration.</p>
<p><a title="Cardinals Baseball" href="http://www.cardinalshomeplate.com">Cardinals Baseball</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinalshomeplate.com/cardinals-decline-arbitration-on-all-free-agents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinals appear to have signed Trever Miller</title>
		<link>http://www.cardinalshomeplate.com/cardinals-appear-to-have-signed-trever-miller/</link>
		<comments>http://www.cardinalshomeplate.com/cardinals-appear-to-have-signed-trever-miller/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 16:46:26 +0000</pubDate>
		<dc:creator>HotStoveCardinals</dc:creator>
				<category><![CDATA[Cardinals News]]></category>
		<category><![CDATA[Cardinals Blog]]></category>
		<category><![CDATA[St. Louis Cardinals Blog]]></category>
		<category><![CDATA[Trever Miller]]></category>

		<guid isPermaLink="false">http://www.cardinalshomeplate.com/?p=76</guid>
		<description><![CDATA[The St. Louis Cardinals have appeared to have signed reliever Trever Miller to a two year contract. Miller was to be in St. Louis on Thursday to take a physical and if everything checks out ok, he will be the newest member of the Cardinals. Right now a contract isn&#8217;t signed but they are working [...]]]></description>
			<content:encoded><![CDATA[<p>The St. Louis Cardinals have appeared to have signed reliever Trever Miller to a two year contract. Miller was to be in St. Louis on Thursday to take a physical and if everything checks out ok, he will be the newest member of the Cardinals.</p>
<p>Right now a contract isn&#8217;t signed but they are working on the terms and it should happen soon.</p>
<p>Miller appeared in 68 games for the American League champion Tampa Bay Rays last season, posting a 4.15 ERA in 43 1/3 innings. He held lefties to a .209 average. Miller had the fourth-lowest percentage of inherited runners who scored, and his 16.2 percent was the best of the available free-agent relievers.</p>
<p>Look for the Carinals to add one more lefty in the bullpen before the season starts.</p>
<p><a title="Cardinals Baseball" href="http://www.cardinalshomeplate.com">Cardinals Baseball</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinalshomeplate.com/cardinals-appear-to-have-signed-trever-miller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albert Pujols wins his second MVP award</title>
		<link>http://www.cardinalshomeplate.com/albert-pujols-wins-his-second-mvp-award/</link>
		<comments>http://www.cardinalshomeplate.com/albert-pujols-wins-his-second-mvp-award/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 21:51:30 +0000</pubDate>
		<dc:creator>HotStoveCardinals</dc:creator>
				<category><![CDATA[Cardinals News]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Cardinals Blog]]></category>
		<category><![CDATA[St. Louis Cardinals Blog]]></category>

		<guid isPermaLink="false">http://www.cardinalshomeplate.com/?p=75</guid>
		<description><![CDATA[Albert Pujols was named the National League MVP on Monday afternoon. It was Pujols&#8217;s second MVP award of his career as he also won the award back in 2005. He 18 of 32 first place votes to win the award without much competition. Pujols hit .357 with 37 home runs and 116 RBIs while playing [...]]]></description>
			<content:encoded><![CDATA[<p>Albert Pujols was named the National League MVP on Monday afternoon. It was Pujols&#8217;s second MVP award of his career as he also won the award back in 2005. He 18 of 32 first place votes to win the award without much competition.</p>
<p>Pujols hit .357 with 37 home runs and 116 RBIs while playing with a sore right elbow. He was rewarded despite the Cardinals&#8217; fourth-place finish in the NL Central. He is the only big leaguer to hit at least 30 home runs in his first eight seasons in the majors and has finished in the top 10 of the NL MVP voting each year. Pujols earned a $200,000 bonus for winning the award.</p>
<p>Congrats to Albert!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinalshomeplate.com/albert-pujols-wins-his-second-mvp-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As expected the Cardinals decline Mark Mulders option</title>
		<link>http://www.cardinalshomeplate.com/as-expected-the-cardinals-decline-mark-mulders-option/</link>
		<comments>http://www.cardinalshomeplate.com/as-expected-the-cardinals-decline-mark-mulders-option/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 17:04:31 +0000</pubDate>
		<dc:creator>HotStoveCardinals</dc:creator>
				<category><![CDATA[Cardinals News]]></category>
		<category><![CDATA[Cardinals Blog]]></category>
		<category><![CDATA[Mark Mulder]]></category>
		<category><![CDATA[St. Louis Cardinals Blog]]></category>

		<guid isPermaLink="false">http://www.cardinalshomeplate.com/?p=74</guid>
		<description><![CDATA[In an expected move today, the St. Louis Cardinals declined the $11 million option on left-hander Mark Mulder. Mulder will now be a free agent and can work out for any teams and negotiate a contract with any of those teams. Mulder was a big bust for the Cardinals as he was often injured during [...]]]></description>
			<content:encoded><![CDATA[<p>In an expected move today, the St. Louis Cardinals declined the $11 million option on left-hander Mark Mulder. Mulder will now be a free agent and can work out for any teams and negotiate a contract with any of those teams.</p>
<p>Mulder was a big bust for the Cardinals as he was often injured during his two years with the team. Mulder earned $13 million from the Cardinals over the past two season and he only pitched 12 2/3 innings in those two years! Talk about a waste of money.</p>
<p>At best a team will sign Mulder to a minor league contract and hope for the best. He has to be ready to accept a low offer of 1-3 million per year and probably only a one year contract for the 2009 season. We will have to see what team steps up and takes the chance on him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinalshomeplate.com/as-expected-the-cardinals-decline-mark-mulders-option/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pineiro and the Cardinals eliminate the Diamondbacks</title>
		<link>http://www.cardinalshomeplate.com/pineiro-and-the-cardinals-eliminate-the-diamondbacks/</link>
		<comments>http://www.cardinalshomeplate.com/pineiro-and-the-cardinals-eliminate-the-diamondbacks/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 21:52:57 +0000</pubDate>
		<dc:creator>HotStoveCardinals</dc:creator>
				<category><![CDATA[Cardinals Game Reviews]]></category>
		<category><![CDATA[Cardinals News]]></category>
		<category><![CDATA[Aaron Miles]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Cardinals Blog]]></category>
		<category><![CDATA[Carlos Perez]]></category>
		<category><![CDATA[Cesar Izturis]]></category>
		<category><![CDATA[Felipe Lopez]]></category>
		<category><![CDATA[Jason LaRue]]></category>
		<category><![CDATA[Joel Pineiro]]></category>
		<category><![CDATA[Josh Kinney]]></category>
		<category><![CDATA[Ryan Ludwick]]></category>
		<category><![CDATA[St. Louis Cardinals Blog]]></category>

		<guid isPermaLink="false">http://www.cardinalshomeplate.com/?p=73</guid>
		<description><![CDATA[The St. Louis Cardinals played the spoilers role on Thursday afternoon as they eliminated the Arizona Diamondbacks from the playoff race. The Cardinals hammered the D-backs by the score of 12-3 as Joel Pineiro and Albert Pujols both had huge days. Pineiro improved his record to 7-7 as he tossed seven innings to pick up [...]]]></description>
			<content:encoded><![CDATA[<p>The St. Louis Cardinals played the spoilers role on Thursday afternoon as they eliminated the Arizona Diamondbacks from the playoff race. The Cardinals hammered the D-backs by the score of 12-3 as Joel Pineiro and Albert Pujols both had huge days.</p>
<p>Pineiro improved his record to 7-7 as he tossed seven innings to pick up the win. Joel gave up three hits and three runs in the game. Adam Dunn took him deep for a solo home run and then he gave up a two-run single to Mark Reynolds but that was all the offense that the D-backs would get. Josh Kinney and Carlos Perez each tossed one inning of relief and held the D-backs scoreless during those two innings.</p>
<p>Pujols led the team at the plate as he went 3 for 3 wth a three run home run and a rbi sac fly to finish the game with four rbi. Ryan Ludwick also hit a solo home run and finished with two rbi. Felipe Lopez and Jason LaRue both had two rbi in the game as well. To finish out the scoring for the Cardinals, Cesar Izturis and Aaron Miles both had one rbi each.</p>
<p>The Cardinals will now play their final series of the 2008 season against the Cincinnati Reds. Friday and Saturday will be night games and then the season finale will be Sunday afternoon. Do your best to get out to the park one last time this season and catch the Cardinals play if you can.</p>
<p><a title="Cardinals Blog" href="http://www.cardinalshomeplate.com">Cardinals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinalshomeplate.com/pineiro-and-the-cardinals-eliminate-the-diamondbacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinals lose a tough one to the Diamondbacks</title>
		<link>http://www.cardinalshomeplate.com/cardinals-lose-a-tough-one-to-the-diamondbacks/</link>
		<comments>http://www.cardinalshomeplate.com/cardinals-lose-a-tough-one-to-the-diamondbacks/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 03:45:57 +0000</pubDate>
		<dc:creator>HotStoveCardinals</dc:creator>
				<category><![CDATA[Cardinals Game Reviews]]></category>
		<category><![CDATA[Cardinals News]]></category>
		<category><![CDATA[Adam Kennedy]]></category>
		<category><![CDATA[Cardinals Blog]]></category>
		<category><![CDATA[Russ Springer]]></category>
		<category><![CDATA[Skip Schumaker]]></category>
		<category><![CDATA[St. Lois Cardinals Blog]]></category>
		<category><![CDATA[Todd Wellemeyer]]></category>

		<guid isPermaLink="false">http://www.cardinalshomeplate.com/?p=72</guid>
		<description><![CDATA[The St. Louis Cardinals lost a tough game at home to the Arizona Diamondbacks on Monday night. The 4-2 loss was just one of many tough losses for the Cardinals in the 2008 season. With six games to be played, the Cardinals have a 80-76 record. Todd Wellemeyer pitched six innings but gave up nine [...]]]></description>
			<content:encoded><![CDATA[<p>The St. Louis Cardinals lost a tough game at home to the Arizona Diamondbacks on Monday night. The 4-2 loss was just one of many tough losses for the Cardinals in the 2008 season. With six games to be played, the Cardinals have a 80-76 record.</p>
<p>Todd Wellemeyer pitched six innings but gave up nine hits and three runs to take the loss. Welleymeyer is now 12-9 on the year. Against the D-backs, Wellemeyer struck out seven batters but had four walks and gave up one home run. Russ Springer also gave up one run in relief.</p>
<p>Skip Schumaker played a role in both of the Cardinals runs. He first scored on a balk in the first inning and then grounded out in the seventh inning to score Adam Kennedy. The Cardinals offense was terrible overall as they could never really figure out Diamondbacks starting pitcher Brandon Webb.</p>
<p>The Cardinals will try to even up the series on Tuesday night as they face off against the Diamondbacks once again. It would be nice to see a victory that is for sure.</p>
<p><a title="Cardinals Blog" href="http://www.cardinalshomeplate.com">Cardinals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinalshomeplate.com/cardinals-lose-a-tough-one-to-the-diamondbacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinals lose a tough one to the Cubs</title>
		<link>http://www.cardinalshomeplate.com/cardinals-lose-a-tough-one-to-the-cubs/</link>
		<comments>http://www.cardinalshomeplate.com/cardinals-lose-a-tough-one-to-the-cubs/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 14:07:09 +0000</pubDate>
		<dc:creator>HotStoveCardinals</dc:creator>
				<category><![CDATA[Cardinals Game Reviews]]></category>
		<category><![CDATA[Cardinals News]]></category>
		<category><![CDATA[Aaron Miles]]></category>
		<category><![CDATA[Braden Looper]]></category>
		<category><![CDATA[Cardinals Blog]]></category>
		<category><![CDATA[Felipe Lopez]]></category>
		<category><![CDATA[Josh Phelps]]></category>
		<category><![CDATA[Ryan Ludwick]]></category>
		<category><![CDATA[St. Louis Cardinals Blog]]></category>

		<guid isPermaLink="false">http://www.cardinalshomeplate.com/?p=71</guid>
		<description><![CDATA[The St. Louis Cardinals lost a tough game on Wednesday night to the visiting Chicago Cubs. Two errors really hurt the Cardinals and the cubs took advantage of the errors to win by the score of 4-3. The cardinals really needed to win this game as they come down to the last few weeks of [...]]]></description>
			<content:encoded><![CDATA[<p>The St. Louis Cardinals lost a tough game on Wednesday night to the visiting Chicago Cubs. Two errors really hurt the Cardinals and the cubs took advantage of the errors to win by the score of 4-3. The cardinals really needed to win this game as they come down to the last few weeks of baseball.</p>
<p>The cardinals gave up all four runs that the cubs scored in the second inning. Felipe Lopez sure didn&#8217;t help things out as he committed two errors in the inning. Braden Looper ended up taking the loss and is now 12-12 on the year. He tossed the ball a lot better then the outcome was.</p>
<p>The Cardinals made things interesting in the bottom of the ninth when Ryan Ludwick hit a two-run home run off of Cubs closer Kerry Wood. That brought the cards to within one run but then Aaron Miles struck out looking and Josh Phelps flew out to center field to end the game.</p>
<p>The cardinals can still win the three game series if they can beat Rich Harden and the cubs on Thursday night.</p>
<p><a title="Cardinals Blog" href="http://www.cardinalshomeplate.com">Cardinals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinalshomeplate.com/cardinals-lose-a-tough-one-to-the-cubs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cardinals blow it in the ninth and lose 4-3</title>
		<link>http://www.cardinalshomeplate.com/cardinals-blow-it-in-the-ninth-and-lose-4-3/</link>
		<comments>http://www.cardinalshomeplate.com/cardinals-blow-it-in-the-ninth-and-lose-4-3/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 02:12:57 +0000</pubDate>
		<dc:creator>HotStoveCardinals</dc:creator>
				<category><![CDATA[Cardinals Game Reviews]]></category>
		<category><![CDATA[Cardinals News]]></category>
		<category><![CDATA[Cardinals Blog]]></category>
		<category><![CDATA[Chris Perez]]></category>
		<category><![CDATA[Kyle Lohse]]></category>
		<category><![CDATA[Kyle McClellan]]></category>
		<category><![CDATA[St. Louis Cardinals Blog]]></category>
		<category><![CDATA[Troy Glaus]]></category>

		<guid isPermaLink="false">http://www.cardinalshomeplate.com/?p=70</guid>
		<description><![CDATA[If the St. Louis Cardinals keep playing like this, there is no way they will make it into the post season. The Cardinals gave up a one run lead in the ninth inning and went onto lose to the Arizona Diamondbacks by the score of 4-3. Relief pitcher Chris Perez gave up three hits and [...]]]></description>
			<content:encoded><![CDATA[<p>If the St. Louis Cardinals keep playing like this, there is no way they will make it into the post season. The Cardinals gave up a one run lead in the ninth inning and went onto lose to the Arizona Diamondbacks by the score of 4-3.</p>
<p>Relief pitcher Chris Perez gave up three hits and two runs in the bottom of the ninth inning to take the loss and drop his record to 2-2. It was the third blown save for Perez as well. Cardinals starting pitcher Kyle Lohse lasted six innings and only gave up five hits and zero runs. It is too bad that Lohse couldn&#8217;t have stayed in the game longer. Kyle McClellan gave up two runs in the seventh inning as the D-backs started their comeback.</p>
<p>Troy Glaus had two rbi&#8217;s for the team as he hit a two run home run in the third inning. Lohse then added the teams third rbi with a rbi double in the sixth inning. There just wasn&#8217;t a lot of offense going around for the Cardinals on Wednesday night.</p>
<p><a title="Cardinals baseball blog" href="http://www.cardinalshomeplate.com">Cardinals Baseball Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinalshomeplate.com/cardinals-blow-it-in-the-ninth-and-lose-4-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

