<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St. Louis Cardinals Baseball Blog &#187; Brian Barton</title>
	<atom:link href="http://www.cardinalshomeplate.com/tag/brian-barton/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cardinalshomeplate.com</link>
	<description>A blog about St. Louis Cardinals Baseball</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:30:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Cardinals double up the Tigers 8-4</title>
		<link>http://www.cardinalshomeplate.com/cardinals-double-up-the-tigers-8-4/</link>
		<comments>http://www.cardinalshomeplate.com/cardinals-double-up-the-tigers-8-4/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 02:38:18 +0000</pubDate>
		<dc:creator>HotStoveCardinals</dc:creator>
				<category><![CDATA[Cardinals Game Reviews]]></category>
		<category><![CDATA[Cardinals News]]></category>
		<category><![CDATA[Adam Kennedy]]></category>
		<category><![CDATA[Braden Looper]]></category>
		<category><![CDATA[Brendan Ryan]]></category>
		<category><![CDATA[Brian Barton]]></category>
		<category><![CDATA[Cardinals Blog]]></category>
		<category><![CDATA[Kyle McClellan]]></category>
		<category><![CDATA[Nick Stavinoha]]></category>
		<category><![CDATA[Russ Springer]]></category>
		<category><![CDATA[Ryan Franklin]]></category>
		<category><![CDATA[Skip Schumaker]]></category>
		<category><![CDATA[St. Louis Cardinals Blog]]></category>

		<guid isPermaLink="false">http://www.cardinalshomeplate.com/cardinals-double-up-the-tigers-8-4/</guid>
		<description><![CDATA[The St. Louis Cardinals doubled up the Detroit Tigers on Tuesday night as the Cardinals defeated the Tigers 8-4.  It was a good win on the road for the Cardinals as they began a three game series against the Tigers.  Cardinals just need to keep on winning and I think good things will happen. Braden [...]]]></description>
			<content:encoded><![CDATA[<p>The St. Louis Cardinals doubled up the Detroit Tigers on Tuesday night as the Cardinals defeated the Tigers 8-4.  It was a good win on the road for the Cardinals as they began a three game series against the Tigers.  Cardinals just need to keep on winning and I think good things will happen.</p>
<p><strong>Braden Looper</strong> pitched six innings and allowed seven hits and four runs.  Looper pitched well enough though to pick up the win and improve his record to 9-5 on the season.  <strong>Russ Springer</strong>, <strong>Kyle McClellan</strong>, and <strong>Ryan Franklin</strong> all pitched a scoreless inning of relief without giving up a run.  The bullpen did a great job on the night!</p>
<p><strong>Brian Barton</strong>, <strong>Skip Schumaker</strong>, and <strong>Brendan Ryan</strong> all had two rbi each in the game to lead the Cardinals at the plate.  Barton did have a solo home run for the biggest hit.  <strong>Nick Stavinoha</strong> and <strong>Adam Kennedy</strong> both had one rbi each in the game as well.</p>
<p>The Cardinals will try to go up 2-0 in the three game series on Wednesday.</p>
<p><a href="http://www.cardinalshomeplate.com" title="Cardinals Blog">Cardinals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinalshomeplate.com/cardinals-double-up-the-tigers-8-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cardinals hold onto beat the Rockies 6-5</title>
		<link>http://www.cardinalshomeplate.com/the-cardinals-hold-onto-beat-the-rockies-6-5/</link>
		<comments>http://www.cardinalshomeplate.com/the-cardinals-hold-onto-beat-the-rockies-6-5/#comments</comments>
		<pubDate>Wed, 07 May 2008 14:28:48 +0000</pubDate>
		<dc:creator>HotStoveCardinals</dc:creator>
				<category><![CDATA[Cardinals Game Reviews]]></category>
		<category><![CDATA[Cardinals News]]></category>
		<category><![CDATA[Adam Kennedy]]></category>
		<category><![CDATA[Braden Looper]]></category>
		<category><![CDATA[Brian Barton]]></category>
		<category><![CDATA[Cardinals Blog]]></category>
		<category><![CDATA[Rick Ankiel]]></category>
		<category><![CDATA[Ryan Franklin]]></category>
		<category><![CDATA[Ryan Ludwick]]></category>
		<category><![CDATA[St. Louis Cardinals Blog]]></category>

		<guid isPermaLink="false">http://www.cardinalshomeplate.com/the-cardinals-hold-onto-beat-the-rockies-6-5/</guid>
		<description><![CDATA[Things sure did get interesting in the ninth inning for the St. Louis Cardinals as the Colorado Rockies scored three runs in the bottom of the ninth to bring the score to 6-5, but Ryan Franklin was finally able to get his first save of the season. Braden Looper pitched 8 1/3 innings to pick [...]]]></description>
			<content:encoded><![CDATA[<p>Things sure did get interesting in the ninth inning for the St. Louis Cardinals as the Colorado Rockies scored three runs in the bottom of the ninth to bring the score to 6-5, but <strong>Ryan Franklin</strong> was finally able to get his first save of the season.</p>
<p><strong>Braden Looper</strong> pitched 8 1/3 innings to pick up the win for the Cardinals.  It was the longest outing of Looper&#8217;s career.  He did allow ten hits and four runs in the game but the offense and two great throws by <strong>Rick Ankiel</strong> really helped him out.</p>
<p>After the game Ankiel said that he was more impressed with his two outfield assists in the game then he was with his solo home run in the eighth inning.  <strong>Brian Barton</strong>, <strong>Adam Kennedy</strong>, <strong>Ryan Ludwick</strong>, Ankiel, and Looper all had one RBI in the game for the Cardinals.  That is production up and down the lineup.</p>
<p>Good win for the Cardinals as they stay up 2.5 games on the Chicago Cubs who beat the Cincinnati Reds.  <a href="http://www.cardinalshomeplate.com" title="Cardinals Blog">Cardinals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinalshomeplate.com/the-cardinals-hold-onto-beat-the-rockies-6-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinals beat the Pirates 6-2 to avoid the sweep</title>
		<link>http://www.cardinalshomeplate.com/cardinals-beat-the-pirates-6-2-to-avoid-the-sweep/</link>
		<comments>http://www.cardinalshomeplate.com/cardinals-beat-the-pirates-6-2-to-avoid-the-sweep/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 02:12:44 +0000</pubDate>
		<dc:creator>HotStoveCardinals</dc:creator>
				<category><![CDATA[Cardinals Game Reviews]]></category>
		<category><![CDATA[Cardinals News]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Brendan Ryan]]></category>
		<category><![CDATA[Brian Barton]]></category>
		<category><![CDATA[Cardinals Blog]]></category>
		<category><![CDATA[Jason Isringhausen]]></category>
		<category><![CDATA[Joel Pineiro]]></category>
		<category><![CDATA[Russ Springer]]></category>
		<category><![CDATA[Skip Schumaker]]></category>
		<category><![CDATA[St. Louis Cardinals Blog]]></category>

		<guid isPermaLink="false">http://www.cardinalshomeplate.com/cardinals-beat-the-pirates-6-2-to-avoid-the-sweep/</guid>
		<description><![CDATA[The St. Louis Cardinals beat the Pittsburgh Pirates 6-2 on Tuesday night to avoid a embarassing three game sweep.  It was good to see the Cardinals come back and salvage one against the Pirates. Joel Pineiro pitched seven innings to pick up the win.  Pineiro allowed four hits and only one run in his seven [...]]]></description>
			<content:encoded><![CDATA[<p>The St. Louis Cardinals beat the Pittsburgh Pirates 6-2 on Tuesday night to avoid a embarassing three game sweep.  It was good to see the Cardinals come back and salvage one against the Pirates.</p>
<p><strong>Joel Pineiro</strong> pitched seven innings to pick up the win.  Pineiro allowed four hits and only one run in his seven innings of action.  Pineiro is now 1-2 on the season.  <strong>Russ Springer</strong> allowed one earned run before <strong>Jason Isringhausen</strong> picked up his eighth save of the season.</p>
<p><strong>Brian Barton</strong> had two RBI&#8217;s on a single in the fifth inning to lead the Cardinals at the plate.  <strong>Skip Schumaker</strong>, <strong>Albert Pujols</strong>, and <strong>Brendan Ryan</strong> all had one RBI each.</p>
<p><a href="http://www.cardinalshomeplate.com" title="Cardinals Blog">Cardinals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinalshomeplate.com/cardinals-beat-the-pirates-6-2-to-avoid-the-sweep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinals score in the top of the ninth inning to beat the Brewers 4-3</title>
		<link>http://www.cardinalshomeplate.com/cardinals-score-in-the-top-of-the-ninth-inning-to-beat-the-brewers-4-3/</link>
		<comments>http://www.cardinalshomeplate.com/cardinals-score-in-the-top-of-the-ninth-inning-to-beat-the-brewers-4-3/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 16:15:45 +0000</pubDate>
		<dc:creator>HotStoveCardinals</dc:creator>
				<category><![CDATA[Cardinals Game Reviews]]></category>
		<category><![CDATA[Cardinals News]]></category>
		<category><![CDATA[Adam Kennedy]]></category>
		<category><![CDATA[Adam Wainwright]]></category>
		<category><![CDATA[Brian Barton]]></category>
		<category><![CDATA[Cardinals Blog]]></category>
		<category><![CDATA[Jason Isringhausen]]></category>
		<category><![CDATA[Ryan Franklin]]></category>
		<category><![CDATA[Skip Schumaker]]></category>
		<category><![CDATA[St. Louis Cardinals Blog]]></category>
		<category><![CDATA[Troy Glaus]]></category>

		<guid isPermaLink="false">http://www.cardinalshomeplate.com/cardinals-score-in-the-top-of-the-ninth-inning-to-beat-the-brewers-4-3/</guid>
		<description><![CDATA[The St. Louis Cardinals defeated the Milwaukee Brewers on Monday by a score of 4-3 putting the Cardinals at 13-7 for the year.  Going into the 9th inning tied it was the Cardinals who were able to get the run in when Skip Schumaker doubled to right center and scored Brian Barton for the game [...]]]></description>
			<content:encoded><![CDATA[<p>The St. Louis Cardinals defeated the Milwaukee Brewers on Monday by a score of 4-3 putting the Cardinals at 13-7 for the year.  Going into the 9th inning tied it was the Cardinals who were able to get the run in when <strong>Skip Schumaker</strong> doubled to right center and scored <strong>Brian Barton</strong> for the game winning run.</p>
<p><strong>Adam Wainwright</strong> was the opening pitcher for the Cardinals on Monday pitching seven innings  and giving up only four hits, two runs, and four walks.  <strong>Ryan Franklin</strong> came in to pitch for 1 innings and picked up his first win of the season putting him at 1-1.  <strong>Jason Isringhausen</strong> was brought it to pitch the last inning and got his seventh save of the year.</p>
<p><strong>Troy Glaus</strong> had a pair of RBIs with <strong>Adam Kennedy</strong> and Schumaker each getting a RBI in the game as well.</p>
<p>The Cardinals will face off against the Brewers again tonight in Milwaukee for the last game of this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinalshomeplate.com/cardinals-score-in-the-top-of-the-ninth-inning-to-beat-the-brewers-4-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

