<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St. Louis Cardinals Baseball Blog &#187; Anthony Reyes</title>
	<atom:link href="http://www.cardinalshomeplate.com/tag/anthony-reyes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cardinalshomeplate.com</link>
	<description>A blog about St. Louis Cardinals Baseball</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:30:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Cardinals hammer Cueto and beat the Reds 7-2</title>
		<link>http://www.cardinalshomeplate.com/cardinals-hammer-cueto-and-beat-the-reds-7-2/</link>
		<comments>http://www.cardinalshomeplate.com/cardinals-hammer-cueto-and-beat-the-reds-7-2/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 13:44:13 +0000</pubDate>
		<dc:creator>HotStoveCardinals</dc:creator>
				<category><![CDATA[Cardinals Game Reviews]]></category>
		<category><![CDATA[Cardinals News]]></category>
		<category><![CDATA[Anthony Reyes]]></category>
		<category><![CDATA[Cardinals Blog]]></category>
		<category><![CDATA[Joel Pineiro]]></category>
		<category><![CDATA[Rick Ankiel]]></category>
		<category><![CDATA[Ron Villone]]></category>
		<category><![CDATA[St. Louis Cardinals Blog]]></category>
		<category><![CDATA[Troy Glaus]]></category>

		<guid isPermaLink="false">http://www.cardinalshomeplate.com/cardinals-hammer-cueto-and-beat-the-reds-7-2/</guid>
		<description><![CDATA[The St. Louis Cardinals batters jumped all over Cincinnati Reds starting pitcher Johnny Cueto on Tuesday night as they knocked him out of the ballgame after only 1.2 innings of action.  The Cardinals put up seven runs against Cueto and then cruised on for a 7-2 victory over the Reds. The score could have been [...]]]></description>
			<content:encoded><![CDATA[<p>The St. Louis Cardinals batters jumped all over Cincinnati Reds starting pitcher Johnny Cueto on Tuesday night as they knocked him out of the ballgame after only 1.2 innings of action.  The Cardinals put up seven runs against Cueto and then cruised on for a 7-2 victory over the Reds.</p>
<p>The score could have been a lot worse then 7-2 as the Cardinals left 24 runners on base.  I guess that is what happens when you aren&#8217;t hitting homeruns and you still put seven runs on the scoreboard.  All off the offensive scoring came from <strong>Troy Glaus</strong> and <strong>Rick Ankiel</strong>.  Glaus finished the night with three RBI while Ankiel had two RBI.  The other two runs the Cardinals scored were un-earned.</p>
<p>The Cardinals pitching staff held the Reds to only threee hits in the game.  Starting pitcher <strong>Joel Pineiro</strong> pitched seven innings and only allowed one hit.  Now that is what I call a quality start!  <strong>Ron Villone</strong> and <strong>Anthony Reyes</strong> pitched the final two innings of the game.  Reyes did give up two hits including a two run home run to Adam Dunn in the ninth inning.</p>
<p>It was a nice win for the Cardinals who picked up a game in the standings on the Cubs who lost to the Brewers.  Just keep plugging away and things will work out for themselves I think.</p>
<p><a href="http://www.cardinalshomeplate.com" title="Cardinals Blog">Cardinals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinalshomeplate.com/cardinals-hammer-cueto-and-beat-the-reds-7-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis Cardinals Lose To The San Francisco Giants 8-2</title>
		<link>http://www.cardinalshomeplate.com/st-louis-cardinals-lose-to-the-san-francisco-giants-8-2/</link>
		<comments>http://www.cardinalshomeplate.com/st-louis-cardinals-lose-to-the-san-francisco-giants-8-2/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 19:11:50 +0000</pubDate>
		<dc:creator>HotStoveCardinals</dc:creator>
				<category><![CDATA[Cardinals Game Reviews]]></category>
		<category><![CDATA[Cardinals News]]></category>
		<category><![CDATA[Anthony Reyes]]></category>
		<category><![CDATA[Braden Looper]]></category>
		<category><![CDATA[Cardinals Blog]]></category>
		<category><![CDATA[Rico Washington]]></category>
		<category><![CDATA[Ron Villone]]></category>
		<category><![CDATA[St. Louis Cardinals Blog]]></category>
		<category><![CDATA[Troy Glaus]]></category>

		<guid isPermaLink="false">http://www.cardinalshomeplate.com/st-louis-cardinals-lose-to-the-san-francisco-giants-8-2/</guid>
		<description><![CDATA[The St. Louis Cardinals were able to get a few hits but not enough runs to win the game on Sunday against the San Francisco Giants  as they lost 8-2.  The loss puts the Cardinals at 12-7 for the season.   Braden Looper took the mound to start off the night for the Cardinals allowing a [...]]]></description>
			<content:encoded><![CDATA[<p>The St. Louis Cardinals were able to get a few hits but not enough runs to win the game on Sunday against the San Francisco Giants  as they lost 8-2.  The loss puts the Cardinals at 12-7 for the season.  </p>
<p><strong>Braden Looper</strong> took the mound to start off the night for the Cardinals allowing a staggering 10 hits and 7 runs in his three innings pitched.  <strong>Anthony Reyes</strong> and <strong>Ron Villone</strong> were each brought in to pitch three innings and Reyes gave up one more earned run.  Villone did a great job as he did not allow a hit in his three innings of action.</p>
<p><strong>Troy Glaus</strong> as well as <strong>Rico Washington</strong> each picked up RBI&#8217;s on doubles in the ninth inning.  The bats really let the Cardinals down today and they will need to swing the bat better as they take on the Milwaukee Brewers on Monday.</p>
<p>The Cardinals after a 2 game losing streak head to Milwaukee to battle the Brewers<br />
for the National League Central number 2 spot on Monday night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinalshomeplate.com/st-louis-cardinals-lose-to-the-san-francisco-giants-8-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braden Looper shuts down the Brewers as Cardinals win 6-1</title>
		<link>http://www.cardinalshomeplate.com/braden-looper-shuts-down-the-brewers-as-cardinals-win-6-1/</link>
		<comments>http://www.cardinalshomeplate.com/braden-looper-shuts-down-the-brewers-as-cardinals-win-6-1/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 19:38:12 +0000</pubDate>
		<dc:creator>HotStoveCardinals</dc:creator>
				<category><![CDATA[Cardinals Game Reviews]]></category>
		<category><![CDATA[Cardinals News]]></category>
		<category><![CDATA[Adam Kennedy]]></category>
		<category><![CDATA[Anthony Reyes]]></category>
		<category><![CDATA[Braden Looper]]></category>
		<category><![CDATA[Cardinals Blog]]></category>
		<category><![CDATA[Cesar Izturis]]></category>
		<category><![CDATA[Chris Duncan]]></category>
		<category><![CDATA[Kyle McClellan]]></category>
		<category><![CDATA[Ryan Franklin]]></category>
		<category><![CDATA[Skip Schumaker]]></category>
		<category><![CDATA[St. Louis Cardinals Blog]]></category>

		<guid isPermaLink="false">http://www.cardinalshomeplate.com/braden-looper-shuts-down-the-brewers-as-cardinals-win-6-1/</guid>
		<description><![CDATA[Th St. Louis Cardinals beat the Milwaukee Brewers 6-1 on Tuesday night as Braden Looper picked up the win and moved to 3-0 on the season.  With the win, the Cardinals record now sits at 10-4 and atop the central division.  It is always nice to pick up a divisional win, especially against the Brewers. [...]]]></description>
			<content:encoded><![CDATA[<p>Th St. Louis Cardinals beat the Milwaukee Brewers 6-1 on Tuesday night as <strong>Braden Looper</strong> picked up the win and moved to 3-0 on the season.  With the win, the Cardinals record now sits at 10-4 and atop the central division.  It is always nice to pick up a divisional win, especially against the Brewers.</p>
<p>Looper pitcher five innings, allowing five hits and one earned run.  He did walk five batters and struckout five batters.  If he hadn&#8217;t walked so many batters, he would have pitched more then five innings.</p>
<p><strong>Kyle McClellan</strong>, <strong>Ryan Franklin</strong>, and <strong>Anthony Reyes</strong> pitched the final four innings without giving up a hit.  That is some great production out of the bullpen.</p>
<p><strong>Skip Schumaker</strong> led the Cardinals with two RBI while <strong>Chris Duncan</strong>, <strong>Adam Kennedy</strong>, and <strong>Cesar Izturis</strong> all had one RBI.</p>
<p><a href="http://www.cardinalshomeplate.com" title="Cardinals Blog">Cardinals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinalshomeplate.com/braden-looper-shuts-down-the-brewers-as-cardinals-win-6-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troy Glaus&#8217;s double in the 8th inning gives the Cardinals the 5-3 victory</title>
		<link>http://www.cardinalshomeplate.com/troy-glauss-double-in-the-8th-inning-gives-the-cardinals-the-5-3-victory/</link>
		<comments>http://www.cardinalshomeplate.com/troy-glauss-double-in-the-8th-inning-gives-the-cardinals-the-5-3-victory/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 03:11:24 +0000</pubDate>
		<dc:creator>HotStoveCardinals</dc:creator>
				<category><![CDATA[Cardinals Game Reviews]]></category>
		<category><![CDATA[Cardinals News]]></category>
		<category><![CDATA[Adam Kennedy]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Anthony Reyes]]></category>
		<category><![CDATA[Brad Thompson]]></category>
		<category><![CDATA[Cardinals Blog]]></category>
		<category><![CDATA[St. Louis Cardinals Blog]]></category>
		<category><![CDATA[Troy Glaus]]></category>

		<guid isPermaLink="false">http://www.cardinalshomeplate.com/troy-glauss-double-in-the-8th-inning-gives-the-cardinals-the-5-3-victory/</guid>
		<description><![CDATA[The St. Louis Cardinals beat the Houston Astros on Tuesday night by the score of 5-3.  The game was tied at 3-3 in the 8th inning when Troy Glaus doubled and scored Chris Duncan and Albert Pujols.  The Cardinals record now stands at 6-2 on the young season. Besides Glaus two RBI&#8217;s, Duncan, Adam Kennedy, [...]]]></description>
			<content:encoded><![CDATA[<p>The St. Louis Cardinals beat the Houston Astros on Tuesday night by the score of 5-3.  The game was tied at 3-3 in the 8th inning when <strong>Troy Glaus</strong> doubled and scored Chris Duncan and <strong>Albert Pujols</strong>.  The Cardinals record now stands at 6-2 on the young season.</p>
<p>Besides Glaus two RBI&#8217;s, <strong>Duncan</strong>, <strong>Adam Kennedy</strong>, and <strong>Brad Thompson</strong> all had one RBI.</p>
<p><strong>Anthony Reyes</strong> picked up the win for the Cardinals as he pitched in relief of starting pitcher <strong>Brad Thompson</strong>.  Thompson pitched four innings but did give up three earned runs.</p>
<p><a href="http://www.cardinalshomeplate.com" title="Cardinals Blog">Cardinals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinalshomeplate.com/troy-glauss-double-in-the-8th-inning-gives-the-cardinals-the-5-3-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cardinals hold off the Nationals for a 5-4 victory</title>
		<link>http://www.cardinalshomeplate.com/the-cardinals-hold-off-the-nationals-for-a-5-4-victory/</link>
		<comments>http://www.cardinalshomeplate.com/the-cardinals-hold-off-the-nationals-for-a-5-4-victory/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 20:31:54 +0000</pubDate>
		<dc:creator>HotStoveCardinals</dc:creator>
				<category><![CDATA[Cardinals Game Reviews]]></category>
		<category><![CDATA[Cardinals News]]></category>
		<category><![CDATA[Adam Wainwright]]></category>
		<category><![CDATA[Anthony Reyes]]></category>
		<category><![CDATA[Cardinals Blog]]></category>
		<category><![CDATA[Cesar Izturis]]></category>
		<category><![CDATA[Randy Flores]]></category>
		<category><![CDATA[St. Louis Cardinals Blog]]></category>
		<category><![CDATA[Yadier Molina]]></category>

		<guid isPermaLink="false">http://www.cardinalshomeplate.com/the-cardinals-hold-off-the-nationals-for-a-5-4-victory/</guid>
		<description><![CDATA[It was pretty but the St. Louis Cardinals held on to defeat the Washington Nationals 5-4 on Saturday afternoon.  The Nationals sure made it interesting in the 9th inning as they scored two runs and threatened to tie the game up.  Randy Flores came in to record the last out of the ballgame after Anthony [...]]]></description>
			<content:encoded><![CDATA[<p>It was pretty but the St. Louis Cardinals held on to defeat the Washington Nationals 5-4 on Saturday afternoon.  The Nationals sure made it interesting in the 9th inning as they scored two runs and threatened to tie the game up.  <strong>Randy Flores</strong> came in to record the last out of the ballgame after <strong>Anthony Reyes</strong> had trouble, and the Cardinals picked up the win.</p>
<p>If it hadn&#8217;t been for the Reyes&#8217;s trouble in the 9th inning, the Cardinals would have dominated this game.  They jumped out to a 4-0 lead after two innings, and then they quietly just let the Nationals hang around and make it interesting.</p>
<p><strong>Yadier Molina</strong> had a team high two RBI&#8217;s while <strong>Adam Wainwright</strong> and <strong>Cesar Izturis</strong> picked up an RBI each.  The Cardinals one a game without their big bats doing much damage!  Gotta love to see that Cardinals fans.</p>
<p>Wainwright was the winning pitcher as he pitched eight strong innings and held the Nationals down for most of the day.  Great performance by him.  We mentioned earlier that Flores came in after Reyes had trouble in the ninth, and picked up the save for the Cardinals.</p>
<p>The Cardinals record is now 4-1 on the season.</p>
<p><a href="http://www.cardinalshomeplate.com" title="Cardinals Blog"><strong>Cardinals Blog</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinalshomeplate.com/the-cardinals-hold-off-the-nationals-for-a-5-4-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

