<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St. Louis Cardinals Baseball Blog &#187; Adam Kennedy</title>
	<atom:link href="http://www.cardinalshomeplate.com/tag/adam-kennedy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cardinalshomeplate.com</link>
	<description>A blog about St. Louis Cardinals Baseball</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:01:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cardinals lose a tough one to the Diamondbacks</title>
		<link>http://www.cardinalshomeplate.com/cardinals-lose-a-tough-one-to-the-diamondbacks/</link>
		<comments>http://www.cardinalshomeplate.com/cardinals-lose-a-tough-one-to-the-diamondbacks/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 03:45:57 +0000</pubDate>
		<dc:creator>HotStoveCardinals</dc:creator>
				<category><![CDATA[Cardinals Game Reviews]]></category>
		<category><![CDATA[Cardinals News]]></category>
		<category><![CDATA[Adam Kennedy]]></category>
		<category><![CDATA[Cardinals Blog]]></category>
		<category><![CDATA[Russ Springer]]></category>
		<category><![CDATA[Skip Schumaker]]></category>
		<category><![CDATA[St. Lois Cardinals Blog]]></category>
		<category><![CDATA[Todd Wellemeyer]]></category>

		<guid isPermaLink="false">http://www.cardinalshomeplate.com/?p=72</guid>
		<description><![CDATA[The St. Louis Cardinals lost a tough game at home to the Arizona Diamondbacks on Monday night. The 4-2 loss was just one of many tough losses for the Cardinals in the 2008 season. With six games to be played, the Cardinals have a 80-76 record.
Todd Wellemeyer pitched six innings but gave up nine hits [...]]]></description>
			<content:encoded><![CDATA[<p>The St. Louis Cardinals lost a tough game at home to the Arizona Diamondbacks on Monday night. The 4-2 loss was just one of many tough losses for the Cardinals in the 2008 season. With six games to be played, the Cardinals have a 80-76 record.</p>
<p>Todd Wellemeyer pitched six innings but gave up nine hits and three runs to take the loss. Welleymeyer is now 12-9 on the year. Against the D-backs, Wellemeyer struck out seven batters but had four walks and gave up one home run. Russ Springer also gave up one run in relief.</p>
<p>Skip Schumaker played a role in both of the Cardinals runs. He first scored on a balk in the first inning and then grounded out in the seventh inning to score Adam Kennedy. The Cardinals offense was terrible overall as they could never really figure out Diamondbacks starting pitcher Brandon Webb.</p>
<p>The Cardinals will try to even up the series on Tuesday night as they face off against the Diamondbacks once again. It would be nice to see a victory that is for sure.</p>
<p><a title="Cardinals Blog" href="http://www.cardinalshomeplate.com">Cardinals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinalshomeplate.com/cardinals-lose-a-tough-one-to-the-diamondbacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinals beat the Braves once again</title>
		<link>http://www.cardinalshomeplate.com/cardinals-beat-the-braves-once-again/</link>
		<comments>http://www.cardinalshomeplate.com/cardinals-beat-the-braves-once-again/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 02:30:32 +0000</pubDate>
		<dc:creator>HotStoveCardinals</dc:creator>
				<category><![CDATA[Cardinals Game Reviews]]></category>
		<category><![CDATA[Cardinals News]]></category>
		<category><![CDATA[Adam Kennedy]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Brad Thompson]]></category>
		<category><![CDATA[Cardinals Blog]]></category>
		<category><![CDATA[Cesar Izturis]]></category>
		<category><![CDATA[Chris Carpenter]]></category>
		<category><![CDATA[Joe Mather]]></category>
		<category><![CDATA[Kyle McClellan]]></category>
		<category><![CDATA[Ron Villone]]></category>
		<category><![CDATA[Russ Springer]]></category>
		<category><![CDATA[Ryan Ludwick]]></category>
		<category><![CDATA[St. Louis Cardinals Blog]]></category>
		<category><![CDATA[Troy Glaus]]></category>

		<guid isPermaLink="false">http://www.cardinalshomeplate.com/?p=64</guid>
		<description><![CDATA[The St. Louis Cardinals continue to play good baseball as they beat the Atlanta Braves for the third straight game.  On Wednesday night it was a 7-2 victory for the Cardinals and they have now won the first three games of the four game series against the Braves.
Chris Carpenter made is return and pitched the [...]]]></description>
			<content:encoded><![CDATA[<p>The St. Louis Cardinals continue to play good baseball as they beat the Atlanta Braves for the third straight game.  On Wednesday night it was a 7-2 victory for the Cardinals and they have now won the first three games of the four game series against the Braves.</p>
<p>Chris Carpenter made is return and pitched the first four innings for the Red Birds.  Carpenter allowed five hits and one run before being taken out of the game.  Brad Thompson then tossed the next 2 2/3 innings and gave up three hits and one run.  After that, Russ Springer, Kyle McClellan, and Ron Villone finished things up without giving up a run.</p>
<p>Joe Mather led the Cards at the plate with two rbi with came on a two run home run in the eighth inning.  Cesar Izturis, Adam Kennedy, Ryan Ludwick, Troy Glaus, and Albert Pujols all added a rbi in the game as well.</p>
<p>The Cardinals will now be going for the four game sweep against the Braves on Thursday.  I will not be around to blog about it however as I will be out of town until August 12 as I attend a conference out of town.  If there is possibly a Cardinals fan out there that would like to give a try at blogging and writing some game recaps please email by clicking the contact us link at the top!</p>
<p>Thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinalshomeplate.com/cardinals-beat-the-braves-once-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinals double up the Tigers 8-4</title>
		<link>http://www.cardinalshomeplate.com/cardinals-double-up-the-tigers-8-4/</link>
		<comments>http://www.cardinalshomeplate.com/cardinals-double-up-the-tigers-8-4/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 02:38:18 +0000</pubDate>
		<dc:creator>HotStoveCardinals</dc:creator>
				<category><![CDATA[Cardinals Game Reviews]]></category>
		<category><![CDATA[Cardinals News]]></category>
		<category><![CDATA[Adam Kennedy]]></category>
		<category><![CDATA[Braden Looper]]></category>
		<category><![CDATA[Brendan Ryan]]></category>
		<category><![CDATA[Brian Barton]]></category>
		<category><![CDATA[Cardinals Blog]]></category>
		<category><![CDATA[Kyle McClellan]]></category>
		<category><![CDATA[Nick Stavinoha]]></category>
		<category><![CDATA[Russ Springer]]></category>
		<category><![CDATA[Ryan Franklin]]></category>
		<category><![CDATA[Skip Schumaker]]></category>
		<category><![CDATA[St. Louis Cardinals Blog]]></category>

		<guid isPermaLink="false">http://www.cardinalshomeplate.com/cardinals-double-up-the-tigers-8-4/</guid>
		<description><![CDATA[The St. Louis Cardinals doubled up the Detroit Tigers on Tuesday night as the Cardinals defeated the Tigers 8-4.  It was a good win on the road for the Cardinals as they began a three game series against the Tigers.  Cardinals just need to keep on winning and I think good things will happen.
Braden Looper [...]]]></description>
			<content:encoded><![CDATA[<p>The St. Louis Cardinals doubled up the Detroit Tigers on Tuesday night as the Cardinals defeated the Tigers 8-4.  It was a good win on the road for the Cardinals as they began a three game series against the Tigers.  Cardinals just need to keep on winning and I think good things will happen.</p>
<p><strong>Braden Looper</strong> pitched six innings and allowed seven hits and four runs.  Looper pitched well enough though to pick up the win and improve his record to 9-5 on the season.  <strong>Russ Springer</strong>, <strong>Kyle McClellan</strong>, and <strong>Ryan Franklin</strong> all pitched a scoreless inning of relief without giving up a run.  The bullpen did a great job on the night!</p>
<p><strong>Brian Barton</strong>, <strong>Skip Schumaker</strong>, and <strong>Brendan Ryan</strong> all had two rbi each in the game to lead the Cardinals at the plate.  Barton did have a solo home run for the biggest hit.  <strong>Nick Stavinoha</strong> and <strong>Adam Kennedy</strong> both had one rbi each in the game as well.</p>
<p>The Cardinals will try to go up 2-0 in the three game series on Wednesday.</p>
<p><a href="http://www.cardinalshomeplate.com" title="Cardinals Blog">Cardinals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinalshomeplate.com/cardinals-double-up-the-tigers-8-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joel Pineiro makes one bad pitch as the Cardinals lose 3-2 to the Padres</title>
		<link>http://www.cardinalshomeplate.com/joel-pineiro-makes-one-bad-pitch-as-the-cardinals-lose-3-2-to-the-padres/</link>
		<comments>http://www.cardinalshomeplate.com/joel-pineiro-makes-one-bad-pitch-as-the-cardinals-lose-3-2-to-the-padres/#comments</comments>
		<pubDate>Wed, 21 May 2008 14:50:44 +0000</pubDate>
		<dc:creator>HotStoveCardinals</dc:creator>
				<category><![CDATA[Cardinals Game Reviews]]></category>
		<category><![CDATA[Cardinals News]]></category>
		<category><![CDATA[Adam Kennedy]]></category>
		<category><![CDATA[Cardinals Blog]]></category>
		<category><![CDATA[Chris Perez]]></category>
		<category><![CDATA[Joel Pineiro]]></category>
		<category><![CDATA[Kyle McClellan]]></category>
		<category><![CDATA[Russ Springer]]></category>
		<category><![CDATA[St. Louis Cardinals Blog]]></category>
		<category><![CDATA[Troy Glaus]]></category>

		<guid isPermaLink="false">http://www.cardinalshomeplate.com/joel-pineiro-makes-one-bad-pitch-as-the-cardinals-lose-3-2-to-the-padres/</guid>
		<description><![CDATA[Joel Pineiro made one bad pitch in the sixth inning as Kevin Kouzmanoff hit a three run home run and the San Diego Padres beat the St. Louis Cardinals 3-2.  That just goes to show that one pitch can cost a team a win at any time even if it is in the sixth inning.
Pineiro [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Joel Pineiro</strong> made one bad pitch in the sixth inning as Kevin Kouzmanoff hit a three run home run and the San Diego Padres beat the St. Louis Cardinals 3-2.  That just goes to show that one pitch can cost a team a win at any time even if it is in the sixth inning.</p>
<p>Pineiro tossed 5 2/3 innings as his record dropped to 2-3.  He didn&#8217;t throw the ball that bad, just one mistake and the Padres took advantage of it.  <strong>Russ Springer</strong>, <strong>Kyle McClellan</strong>, and <strong>Chris Perez</strong> finished out the game for the Cardinals.</p>
<p><strong>Troy Glaus</strong> had a rbi double and then <strong>Adam Kennedy</strong> grounded into a fielders choice that scored a run for the Cardinals.  Both of the runs came in the second inning, after that the Cardinals hitters didn&#8217;t have much luck at all.</p>
<p>The Cardinals remain two games back from the Cubs as the Cubs also lost on Tuesday night.  <a href="http://www.cardinalshomeplate.com" title="Cardinals Blog">Cardinals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinalshomeplate.com/joel-pineiro-makes-one-bad-pitch-as-the-cardinals-lose-3-2-to-the-padres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cardinals hold onto beat the Rockies 6-5</title>
		<link>http://www.cardinalshomeplate.com/the-cardinals-hold-onto-beat-the-rockies-6-5/</link>
		<comments>http://www.cardinalshomeplate.com/the-cardinals-hold-onto-beat-the-rockies-6-5/#comments</comments>
		<pubDate>Wed, 07 May 2008 14:28:48 +0000</pubDate>
		<dc:creator>HotStoveCardinals</dc:creator>
				<category><![CDATA[Cardinals Game Reviews]]></category>
		<category><![CDATA[Cardinals News]]></category>
		<category><![CDATA[Adam Kennedy]]></category>
		<category><![CDATA[Braden Looper]]></category>
		<category><![CDATA[Brian Barton]]></category>
		<category><![CDATA[Cardinals Blog]]></category>
		<category><![CDATA[Rick Ankiel]]></category>
		<category><![CDATA[Ryan Franklin]]></category>
		<category><![CDATA[Ryan Ludwick]]></category>
		<category><![CDATA[St. Louis Cardinals Blog]]></category>

		<guid isPermaLink="false">http://www.cardinalshomeplate.com/the-cardinals-hold-onto-beat-the-rockies-6-5/</guid>
		<description><![CDATA[Things sure did get interesting in the ninth inning for the St. Louis Cardinals as the Colorado Rockies scored three runs in the bottom of the ninth to bring the score to 6-5, but Ryan Franklin was finally able to get his first save of the season.
Braden Looper pitched 8 1/3 innings to pick up [...]]]></description>
			<content:encoded><![CDATA[<p>Things sure did get interesting in the ninth inning for the St. Louis Cardinals as the Colorado Rockies scored three runs in the bottom of the ninth to bring the score to 6-5, but <strong>Ryan Franklin</strong> was finally able to get his first save of the season.</p>
<p><strong>Braden Looper</strong> pitched 8 1/3 innings to pick up the win for the Cardinals.  It was the longest outing of Looper&#8217;s career.  He did allow ten hits and four runs in the game but the offense and two great throws by <strong>Rick Ankiel</strong> really helped him out.</p>
<p>After the game Ankiel said that he was more impressed with his two outfield assists in the game then he was with his solo home run in the eighth inning.  <strong>Brian Barton</strong>, <strong>Adam Kennedy</strong>, <strong>Ryan Ludwick</strong>, Ankiel, and Looper all had one RBI in the game for the Cardinals.  That is production up and down the lineup.</p>
<p>Good win for the Cardinals as they stay up 2.5 games on the Chicago Cubs who beat the Cincinnati Reds.  <a href="http://www.cardinalshomeplate.com" title="Cardinals Blog">Cardinals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinalshomeplate.com/the-cardinals-hold-onto-beat-the-rockies-6-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pujols scores in the ninth as the Cardinals beat the Rockies 6-5</title>
		<link>http://www.cardinalshomeplate.com/pujols-scores-in-the-ninth-as-the-cardinals-beat-the-rockies-6-5/</link>
		<comments>http://www.cardinalshomeplate.com/pujols-scores-in-the-ninth-as-the-cardinals-beat-the-rockies-6-5/#comments</comments>
		<pubDate>Tue, 06 May 2008 13:27:40 +0000</pubDate>
		<dc:creator>HotStoveCardinals</dc:creator>
				<category><![CDATA[Cardinals Game Reviews]]></category>
		<category><![CDATA[Cardinals News]]></category>
		<category><![CDATA[Adam Kennedy]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Cardinals Blog]]></category>
		<category><![CDATA[Jason Isringhausan]]></category>
		<category><![CDATA[Joel Pineiro]]></category>
		<category><![CDATA[Mike Marisi]]></category>
		<category><![CDATA[Randy Flores]]></category>
		<category><![CDATA[Rick Ankiel]]></category>
		<category><![CDATA[Ron Villione]]></category>
		<category><![CDATA[Ryan Ludwick]]></category>
		<category><![CDATA[St. Louis Cardinals Blog]]></category>

		<guid isPermaLink="false">http://www.cardinalshomeplate.com/pujols-scores-in-the-ninth-as-the-cardinals-beat-the-rockies-6-5/</guid>
		<description><![CDATA[It was an exciting end to the Cardinals and Rockies game on Monday night as Albert Pujols showed that he can run the bases as he scored from second base on a RBI groundout to second base.  Pujols scored when Rockies second basemen Jonathan Herrera lofted a ball to Todd Helton and Pujols then go [...]]]></description>
			<content:encoded><![CDATA[<p>It was an exciting end to the Cardinals and Rockies game on Monday night as <strong>Albert Pujols</strong> showed that he can run the bases as he scored from second base on a RBI groundout to second base.  Pujols scored when Rockies second basemen Jonathan Herrera lofted a ball to Todd Helton and Pujols then go by the tag at home plate to score the go ahead run.</p>
<p><strong>Adam Kennedy</strong>, <strong>Rick Ankiel</strong>, <strong>Ryan Ludwick</strong>, and Pujols all had one RBI each in the game.  Starting pitcher <strong>Joel Pineiro</strong> led the Cardinals with two RBI as he doubled in two runs in the fourth inning.</p>
<p>Speaking of Pineiro, what a dissapointing performance on the mound.  He only lasted three innings after giving up eight hits and four runs.  Brad Hawpe took him deep in the second inning as well.  <strong>Ron Villone</strong> and <strong>Mike Parisi</strong> pitche two innings each in relief of Piniero and both did a great job without letting any runs cross the plate.  <strong>Randy Flores</strong> pitched the eighth inning and gave up a run in the inning even though he picked up the win in the game.  <strong>Jason Isringhausen</strong> closed the door in the ninth inning to pick up his eleventh save of the season.</p>
<p>The Cardinals are playing good baseball, lets see if they can continue it on Tuesay when they play the Rockies again.</p>
<p><a href="http://www.cardinalshomeplate.com" title="Cardinals Blog">Cardinals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinalshomeplate.com/pujols-scores-in-the-ninth-as-the-cardinals-beat-the-rockies-6-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinals score in the top of the ninth inning to beat the Brewers 4-3</title>
		<link>http://www.cardinalshomeplate.com/cardinals-score-in-the-top-of-the-ninth-inning-to-beat-the-brewers-4-3/</link>
		<comments>http://www.cardinalshomeplate.com/cardinals-score-in-the-top-of-the-ninth-inning-to-beat-the-brewers-4-3/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 16:15:45 +0000</pubDate>
		<dc:creator>HotStoveCardinals</dc:creator>
				<category><![CDATA[Cardinals Game Reviews]]></category>
		<category><![CDATA[Cardinals News]]></category>
		<category><![CDATA[Adam Kennedy]]></category>
		<category><![CDATA[Adam Wainwright]]></category>
		<category><![CDATA[Brian Barton]]></category>
		<category><![CDATA[Cardinals Blog]]></category>
		<category><![CDATA[Jason Isringhausen]]></category>
		<category><![CDATA[Ryan Franklin]]></category>
		<category><![CDATA[Skip Schumaker]]></category>
		<category><![CDATA[St. Louis Cardinals Blog]]></category>
		<category><![CDATA[Troy Glaus]]></category>

		<guid isPermaLink="false">http://www.cardinalshomeplate.com/cardinals-score-in-the-top-of-the-ninth-inning-to-beat-the-brewers-4-3/</guid>
		<description><![CDATA[The St. Louis Cardinals defeated the Milwaukee Brewers on Monday by a score of 4-3 putting the Cardinals at 13-7 for the year.  Going into the 9th inning tied it was the Cardinals who were able to get the run in when Skip Schumaker doubled to right center and scored Brian Barton for the game [...]]]></description>
			<content:encoded><![CDATA[<p>The St. Louis Cardinals defeated the Milwaukee Brewers on Monday by a score of 4-3 putting the Cardinals at 13-7 for the year.  Going into the 9th inning tied it was the Cardinals who were able to get the run in when <strong>Skip Schumaker</strong> doubled to right center and scored <strong>Brian Barton</strong> for the game winning run.</p>
<p><strong>Adam Wainwright</strong> was the opening pitcher for the Cardinals on Monday pitching seven innings  and giving up only four hits, two runs, and four walks.  <strong>Ryan Franklin</strong> came in to pitch for 1 innings and picked up his first win of the season putting him at 1-1.  <strong>Jason Isringhausen</strong> was brought it to pitch the last inning and got his seventh save of the year.</p>
<p><strong>Troy Glaus</strong> had a pair of RBIs with <strong>Adam Kennedy</strong> and Schumaker each getting a RBI in the game as well.</p>
<p>The Cardinals will face off against the Brewers again tonight in Milwaukee for the last game of this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinalshomeplate.com/cardinals-score-in-the-top-of-the-ninth-inning-to-beat-the-brewers-4-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braden Looper shuts down the Brewers as Cardinals win 6-1</title>
		<link>http://www.cardinalshomeplate.com/braden-looper-shuts-down-the-brewers-as-cardinals-win-6-1/</link>
		<comments>http://www.cardinalshomeplate.com/braden-looper-shuts-down-the-brewers-as-cardinals-win-6-1/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 19:38:12 +0000</pubDate>
		<dc:creator>HotStoveCardinals</dc:creator>
				<category><![CDATA[Cardinals Game Reviews]]></category>
		<category><![CDATA[Cardinals News]]></category>
		<category><![CDATA[Adam Kennedy]]></category>
		<category><![CDATA[Anthony Reyes]]></category>
		<category><![CDATA[Braden Looper]]></category>
		<category><![CDATA[Cardinals Blog]]></category>
		<category><![CDATA[Cesar Izturis]]></category>
		<category><![CDATA[Chris Duncan]]></category>
		<category><![CDATA[Kyle McClellan]]></category>
		<category><![CDATA[Ryan Franklin]]></category>
		<category><![CDATA[Skip Schumaker]]></category>
		<category><![CDATA[St. Louis Cardinals Blog]]></category>

		<guid isPermaLink="false">http://www.cardinalshomeplate.com/braden-looper-shuts-down-the-brewers-as-cardinals-win-6-1/</guid>
		<description><![CDATA[Th St. Louis Cardinals beat the Milwaukee Brewers 6-1 on Tuesday night as Braden Looper picked up the win and moved to 3-0 on the season.  With the win, the Cardinals record now sits at 10-4 and atop the central division.  It is always nice to pick up a divisional win, especially against the Brewers.
Looper [...]]]></description>
			<content:encoded><![CDATA[<p>Th St. Louis Cardinals beat the Milwaukee Brewers 6-1 on Tuesday night as <strong>Braden Looper</strong> picked up the win and moved to 3-0 on the season.  With the win, the Cardinals record now sits at 10-4 and atop the central division.  It is always nice to pick up a divisional win, especially against the Brewers.</p>
<p>Looper pitcher five innings, allowing five hits and one earned run.  He did walk five batters and struckout five batters.  If he hadn&#8217;t walked so many batters, he would have pitched more then five innings.</p>
<p><strong>Kyle McClellan</strong>, <strong>Ryan Franklin</strong>, and <strong>Anthony Reyes</strong> pitched the final four innings without giving up a hit.  That is some great production out of the bullpen.</p>
<p><strong>Skip Schumaker</strong> led the Cardinals with two RBI while <strong>Chris Duncan</strong>, <strong>Adam Kennedy</strong>, and <strong>Cesar Izturis</strong> all had one RBI.</p>
<p><a href="http://www.cardinalshomeplate.com" title="Cardinals Blog">Cardinals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinalshomeplate.com/braden-looper-shuts-down-the-brewers-as-cardinals-win-6-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troy Glaus&#8217;s double in the 8th inning gives the Cardinals the 5-3 victory</title>
		<link>http://www.cardinalshomeplate.com/troy-glauss-double-in-the-8th-inning-gives-the-cardinals-the-5-3-victory/</link>
		<comments>http://www.cardinalshomeplate.com/troy-glauss-double-in-the-8th-inning-gives-the-cardinals-the-5-3-victory/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 03:11:24 +0000</pubDate>
		<dc:creator>HotStoveCardinals</dc:creator>
				<category><![CDATA[Cardinals Game Reviews]]></category>
		<category><![CDATA[Cardinals News]]></category>
		<category><![CDATA[Adam Kennedy]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Anthony Reyes]]></category>
		<category><![CDATA[Brad Thompson]]></category>
		<category><![CDATA[Cardinals Blog]]></category>
		<category><![CDATA[St. Louis Cardinals Blog]]></category>
		<category><![CDATA[Troy Glaus]]></category>

		<guid isPermaLink="false">http://www.cardinalshomeplate.com/troy-glauss-double-in-the-8th-inning-gives-the-cardinals-the-5-3-victory/</guid>
		<description><![CDATA[The St. Louis Cardinals beat the Houston Astros on Tuesday night by the score of 5-3.  The game was tied at 3-3 in the 8th inning when Troy Glaus doubled and scored Chris Duncan and Albert Pujols.  The Cardinals record now stands at 6-2 on the young season.
Besides Glaus two RBI&#8217;s, Duncan, Adam Kennedy, and [...]]]></description>
			<content:encoded><![CDATA[<p>The St. Louis Cardinals beat the Houston Astros on Tuesday night by the score of 5-3.  The game was tied at 3-3 in the 8th inning when <strong>Troy Glaus</strong> doubled and scored Chris Duncan and <strong>Albert Pujols</strong>.  The Cardinals record now stands at 6-2 on the young season.</p>
<p>Besides Glaus two RBI&#8217;s, <strong>Duncan</strong>, <strong>Adam Kennedy</strong>, and <strong>Brad Thompson</strong> all had one RBI.</p>
<p><strong>Anthony Reyes</strong> picked up the win for the Cardinals as he pitched in relief of starting pitcher <strong>Brad Thompson</strong>.  Thompson pitched four innings but did give up three earned runs.</p>
<p><a href="http://www.cardinalshomeplate.com" title="Cardinals Blog">Cardinals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinalshomeplate.com/troy-glauss-double-in-the-8th-inning-gives-the-cardinals-the-5-3-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
